South Lakes High School
Reston VA
For changes and corrections please email Brian@dcroadrunners.org
| P | First | Last | G | Age | City | St | Net Time | Gun Time | G-Rank | A-Rank |
| -- | ----- | ---- | - | -- | --- | -- | ---- | ---- | ---- | ---- |
| 1 | Weihua | Zhu | M | 30 | -- | -- | 0:20:36 | 0:20:38 | 1 | 1 |
| 2 | Rupert | Loyd | M | 42 | -- | -- | 0:21:28 | 0:21:28 | 2 | 1 |
| 3 | John | Robinson | M | 26 | Reston | VA | 0:22:56 | 0:22:56 | 3 | 1 |
| 4 | Brandon | Quinn | M | 11 | Reston | VA | 0:23:05 | 0:23:05 | 4 | 1 |
| 5 | Benjamin | Music | M | 22 | Alexandria | VA | 0:23:11 | 0:23:11 | 5 | 2 |
| 6 | Glenn | Scales | M | 14 | Dunn Loring | VI | 0:24:27 | 0:24:27 | 6 | 1 |
| 7 | Jill | Tunick | F | 46 | Sterling | VA | 0:24:31 | 0:24:33 | 1 | 1 |
| 8 | Hannah | Waller | F | 10 | Sterling | VA | 0:24:57 | 0:24:58 | 2 | 1 |
| 9 | Adele | Mccauley | F | 27 | Reston | VA | 0:24:58 | 0:25:01 | 3 | 1 |
| 10 | Andrew | Hardin | M | 11 | Manassas | VA | 0:25:30 | 0:25:32 | 7 | 2 |
| 11 | Rebecca | Collins | F | 24 | Reston | VA | 0:25:50 | 0:25:52 | 4 | 2 |
| 12 | Michael | Day | M | 35 | Leesburg | VA | 0:26:42 | 0:26:43 | 8 | 2 |
| 13 | Anthony | Hardin | M | 53 | Manassas | VA | 0:28:02 | 0:28:02 | 9 | 1 |
| 14 | Emily | Wischow | F | 28 | Herndon | VA | 0:28:14 | 0:28:14 | 5 | 3 |
| 15 | Selwyn | Lawrence | M | 48 | Ashburn | VA | 0:28:47 | 0:28:52 | 10 | 2 |
| 16 | Patti | Howell | F | 53 | Herndon | VA | 0:29:11 | 0:29:15 | 6 | 1 |
| 17 | Rodrigo | Letonja | M | 38 | Alexandria | VA | 0:29:18 | 0:29:22 | 11 | 3 |
| 18 | Marc | Taylor | M | 35 | Fairfax | VA | 0:30:24 | 0:30:28 | 12 | 4 |
| 19 | Michael | Mason | M | 48 | Oak Hill | VA | 0:30:43 | 0:30:45 | 13 | 3 |
| 20 | Mark | Buzzanell | M | 30 | Reston | VA | 0:31:39 | 0:31:40 | 14 | 5 |
| 21 | Charlotte | Geary | F | 37 | Reston | VA | 0:31:38 | 0:31:40 | 7 | 1 |
| 22 | Peter | Buzzanell | M | 37 | Reston | VA | 0:31:46 | 0:31:48 | 15 | 6 |
| 23 | Amy | Letonja | F | 30 | Alexandria | VA | 0:33:38 | 0:33:42 | 8 | 2 |
| 24 | Eleanor | Verburg | F | 11 | Reston | VA | 0:33:44 | 0:33:44 | 9 | 1 |
| 25 | Henna | Verburg | F | 43 | Restobn | VA | 0:33:42 | 0:33:45 | 10 | 2 |
| 26 | David | Knasel | M | -- | Mclean | VA | 0:35:13 | 0:35:19 | 16 | 1 |
| 27 | Shawn | Mullaney | F | 53 | Reston | VA | 0:36:40 | 0:36:42 | 11 | 2 |
| 28 | Stephanie | Curtin | F | 34 | Sterling | VA | 0:37:48 | 0:37:53 | 12 | 3 |
| 29 | Michael | Leonberger | M | 40 | Arlington | VA | 0:38:17 | 0:38:23 | 17 | 4 |
| 30 | Alexa | Remirez-Greenwood | F | 7 | Reston | VA | 0:39:06 | 0:39:10 | 13 | 1 |
| 31 | Tatiana | Greenwood | F | 35 | Reston | VA | 0:39:20 | 0:39:20 | 14 | 4 |
| 32 | Zoe | Rigas | F | 9 | Herndon | VA | 0:40:19 | 0:40:20 | 15 | 2 |
| 33 | Marc | Rigas | M | 41 | -- | -- | 0:40:18 | 0:40:20 | 18 | 5 |
| 34 | Sophie | Boucek | F | 112 | Sterling | VA | 0:40:37 | 0:40:37 | 16 | 1 |
| 35 | Marie | Boucek | F | 37 | -- | -- | 0:40:37 | 0:40:37 | 17 | 5 |
| 36 | Matt | Genkinger | M | 30 | Herndon | VA | 0:41:16 | 0:41:19 | 19 | 7 |
| 37 | Tara | Genkinger | F | 28 | Herndon | VA | 0:41:22 | 0:41:25 | 18 | 4 |
| 38 | Dana | Saxton | F | 33 | Oakton | VA | 0:41:22 | 0:41:25 | 19 | 6 |
| 39 | Katherine | Krull | F | 6 | Reston | VA | 0:45:39 | 0:45:40 | 20 | 2 |
| 40 | Michael | Krull | M | 47 | Reston | VA | 0:45:43 | 0:45:43 | 20 | 6 |
| 41 | Jamie | Roberson | F | 49 | Reston | VA | 0:46:42 | 0:46:46 | 21 | 3 |




